An informed voting decision
October 29th, 2008 No Comments »
Next week, on November 4th, 2008, please be intelligent and informed. There’s nothing worse than American Citizens that just take a spoon fed opinion from the mass-media as gospel. I have stumbled on data that is even proven by the mass-media (some of the media) and will shock you if you didn’t already know!
| 2008 PRESIDENTIAL CANDIDATE COMPARISON | ||
| Important Issues | JOHN McCAIN | BARAK OBAMA |
| Favors new drilling offshore US | Yes | No |
| Will appoint judges who interpret the law not make it | Yes | No |
| Served in the US Armed Forces | Yes | No |
| Amount of time served in the US Senate | 22 YEARS | 173 DAYS |
| Will institute a socialized national health care plan | No | Yes |
| Supports abortion throughout the pregnancy | No | Yes |
| Would pull troops out of Iraq immediately | No | Yes |
| Supports gun ownership rights | Yes | No |
| Supports homosexual marriage | No | Yes |
| Proposed programs will mean a huge tax increase | No | Yes |
| Voted against making English the official language | No | Yes |
| Voted to give Social Security benefits to illegals | No | Yes |
Recent Comments